DW-21 provides excellent visibility, stability, optimal comfort, and safety. For tough jobs in tight corners that demand precision control and state-of-the-art performance.
Featuring high reliability, low operating cost, and superior efficiency, and you’ve got the ideal mini for a wide range of modern jobs.
Availability: | |
---|---|
Quantity: | |
Machine model DK-18 | Bucket | ||||
Operating weight(kg) | 2100 | Type | Backhoe bucket | ||
Engine | Capacity(m3) | 0.06 | |||
Model | Laidong385 | Dimensions(mm) | |||
No. of cylinder | 3 | Overall length | 2300 | ||
Rated Power(kw/rpm) | 18.1/2200 | Overall width | 1300 | ||
Emission | Euro V | Overall height | 2270 | ||
Drive system | Track shoe width | 250 | |||
Max. speed(km/h) | 2.4 | Track length | 1800 | ||
Max. grade ability(°) | 35 | Chassis width | 1050 | ||
Swing speed(rpm) | 12 | Platform ground clearance | 210 | ||
Working range(mm) |
| ||||
A | Max. digging height | 3388 | |||
B | Max. unloading height | 2385 | |||
C | Max. digging depth | 2050 | |||
D | Min. swing radius of work equipment | 1125 | |||
E | Max. digging radius | 3860 | |||
F | Max. digging radius at ground level | 3840 | |||
G | Max. dozer lift height | 325 | |||
H | Max. dozer dig depth | 175 |
Machine model DK-18 | Bucket | ||||
Operating weight(kg) | 2100 | Type | Backhoe bucket | ||
Engine | Capacity(m3) | 0.06 | |||
Model | Laidong385 | Dimensions(mm) | |||
No. of cylinder | 3 | Overall length | 2300 | ||
Rated Power(kw/rpm) | 18.1/2200 | Overall width | 1300 | ||
Emission | Euro V | Overall height | 2270 | ||
Drive system | Track shoe width | 250 | |||
Max. speed(km/h) | 2.4 | Track length | 1800 | ||
Max. grade ability(°) | 35 | Chassis width | 1050 | ||
Swing speed(rpm) | 12 | Platform ground clearance | 210 | ||
Working range(mm) |
| ||||
A | Max. digging height | 3388 | |||
B | Max. unloading height | 2385 | |||
C | Max. digging depth | 2050 | |||
D | Min. swing radius of work equipment | 1125 | |||
E | Max. digging radius | 3860 | |||
F | Max. digging radius at ground level | 3840 | |||
G | Max. dozer lift height | 325 | |||
H | Max. dozer dig depth | 175 |