Rdt-900L
Te waatea: | |
---|---|
Te rahinga: | |
Te taumaha o te mahi | 7820kg |
Te waka rerenga | |
L * w * h mm | 6230 × 2365 × 3752 |
Papa wira | 2280mm |
Min. Whakakorenga Papa | 300mm |
Te kaha o te peere | 1.0m3 |
Te kaha o te wehenga | 60kn |
Utaina te kaha ara | 2500KG |
Te teitei o te peere | 2650mm |
Te tawhiti o te peere | 1025mm |
Te keri hohonu | 52mm |
Te kaha backhoe | 0.3 m3 |
Max. Te keri hohonu | 4082mm |
Ko te koki huri noa o te kaikopere | 190o |
Max. Toia kaha | 65kn |
Mīhini | |
Āhua | Weichai WP4G95E221 |
Tuhinga | I roto i te raina e whaaia ana e wha nga whiu me te werohanga |
Cylinder-roto diameter * whiu | 4-105 × 130 |
Te Mana Whakatau | 70kW |
Tere tere | 2200r / min |
Min. Te kohi hinu | ≤230g / km.h |
Max.torque | 380 NM / 1400-1600 RPM |
Nukurutanga | 4.5L |
Pūnaha | |
Te tauira o te taputapu urungi | Bzz5-250 |
Koki urungi | ± 36 o |
Min. Te huri radius | 6581mm |
Tuhinga o mua | 12MPA |
Pokapū wīra | |
Kaimahitaonga | Itari Carraro |
Te momo tuku matua | Whakaheke rua |
Rest Refercer | Kotahi te utu whakamutunga mo te wahanga |
I whakahekehia te tohu hihiri / te kawenga o te toki o mua | 9 t / 22.5t |
I whakahekehia te tohu hihiri / te kawenga o te toki muri | 7.5 / 18.75 t |
Pūnaha tuku | |
Pakanga | |
Āhua | Tlb1-4wd |
Tuhinga | Putanga mana hiko pumau |
Kōkā | E rua whakamua, e rua nga waahanga hurihuri |
Max.Speed | 38km / h |
Taea | |
Āhua | 14-17.5 / 19.5l-24 |
Tuhinga o mua | 0.3mpa |
Tuhinga o mua | 0.223MPA |
Pūnaha Hara | |
Pakaru ratonga | Mākū, ā-roto, ā-ture, te toenga-whaiaro |
Maunga ohorere | Pakaru te aukati |
Pūnaha Hydraulic | |
Te keri mana o te kaikopere | 60kn |
Te keri mana o te Dipper | 31kn |
Te wa ara o te peere | 6.8s |
Peere whakaheke i te waa | 3.1s |
Te wa tuku peere | 2.0s |
Te taumaha o te mahi | 7820kg |
Te waka rerenga | |
L * w * h mm | 6230 × 2365 × 3752 |
Papa wira | 2280mm |
Min. Whakakorenga Papa | 300mm |
Te kaha o te peere | 1.0m3 |
Te kaha o te wehenga | 60kn |
Utaina te kaha ara | 2500KG |
Te teitei o te peere | 2650mm |
Te tawhiti o te peere | 1025mm |
Te keri hohonu | 52mm |
Te kaha backhoe | 0.3 m3 |
Max. Te keri hohonu | 4082mm |
Ko te koki huri noa o te kaikopere | 190o |
Max. Toia kaha | 65kn |
Mīhini | |
Āhua | Weichai WP4G95E221 |
Tuhinga | I roto i te raina e whaaia ana e wha nga whiu me te werohanga |
Cylinder-roto diameter * whiu | 4-105 × 130 |
Te Mana Whakatau | 70kW |
Tere tere | 2200r / min |
Min. Te kohi hinu | ≤230g / km.h |
Max.torque | 380 NM / 1400-1600 RPM |
Nukurutanga | 4.5L |
Pūnaha | |
Te tauira o te taputapu urungi | Bzz5-250 |
Koki urungi | ± 36 o |
Min. Te huri radius | 6581mm |
Tuhinga o mua | 12MPA |
Pokapū wīra | |
Kaimahitaonga | Itari Carraro |
Te momo tuku matua | Whakaheke rua |
Rest Refercer | Kotahi te utu whakamutunga mo te wahanga |
I whakahekehia te tohu hihiri / te kawenga o te toki o mua | 9 t / 22.5t |
I whakahekehia te tohu hihiri / te kawenga o te toki muri | 7.5 / 18.75 t |
Pūnaha tuku | |
Pakanga | |
Āhua | Tlb1-4wd |
Tuhinga | Putanga mana hiko pumau |
Kōkā | E rua whakamua, e rua nga waahanga hurihuri |
Max.Speed | 38km / h |
Taea | |
Āhua | 14-17.5 / 19.5l-24 |
Tuhinga o mua | 0.3mpa |
Tuhinga o mua | 0.223MPA |
Pūnaha Hara | |
Pakaru ratonga | Mākū, ā-roto, ā-ture, te toenga-whaiaro |
Maunga ohorere | Pakaru te aukati |
Pūnaha Hydraulic | |
Te keri mana o te kaikopere | 60kn |
Te keri mana o te Dipper | 31KN |
Te wa ara o te peere | 6.8s |
Peere whakaheke i te waa | 3.1s |
Te wa tuku peere | 2.0s |